Quarterly Earnings Center
Quarterly Results 2022
Category | Date | Title |
Q3 2022 | 11/02/2022 | CONTINENTAL RESOURCES ANNOUNCES 3Q22 RESULTS |
11/02/2022 | 10-Q | |
Q2 2022 | 07/28/2022 | CONTINENTAL RESOURCES ANNOUNCES 2Q22 RESULTS, DECLARES QUARTERLY DIVIDEND, & UPDATES VARIOUS 2022 GUIDANCE METRICS & DIFFERENTIALS |
07/28/2022 | 10-Q | |
Q1 2022 | 05/04/2021 | CONTINENTAL RESOURCES ANNOUNCES OUTSTANDING 1Q22 RESULTS, INCREASES SHAREHOLDER RETURN OF CAPITAL, & ENHANCES 2022 PROJECTIONS |
05/05/2022 | 1Q 2021 Continental Resources, Inc. Earnings Conference Call | |
05/04/2022 | 10-Q |
Quarterly Results 2021
Category | Date | Title |
Q4 2021 | 02/14/2022 | Continental Resources Announces Record 2021 Results; 2022 Projections Highlight Increasing Cash Flow & Corporate Returns |
02/15/2022 | 4Q 2021 Continental Resources, Inc. Earnings Conference Call | |
02/14/2022 | 10-K | |
Q3 2021 | 11/03/2021 | Continental Resources Announces 3Q21 Results; Delivering Record Free Cash Flow & Strategic Expansion Into Permian Basin |
11/03/2021 | 3Q 2021 Continental Resources, Inc. Earnings Conference Call | |
11/03/2021 | 10-Q | |
Q2 2021 | 08/02/2021 | Continental Resources Delivers Outstanding 2Q21 Results Driving Robust Cash Flow & Exceptional Shareholder Value |
08/03/2021 | 2Q 2021 Continental Resources, Inc. Earnings Conference Call | |
08/03/2021 | 10-Q | |
Q1 2021 | 04/28/2021 | Continental Resources Delivers Outstanding 1Q21 Financial Results; Reinstates Dividend And Accelerates Shareholder Returns |
04/29/2021 | 1Q 2021 Continental Resources, Inc. Earnings Conference Call | |
04/28/2021 | 10-Q |
Quarterly Results 2020
Category | Date | Title |
Q4 2020 | 02/16/2021 | Continental Resources Announces Full-Year 2020 And 4Q20 Results; 2021 Capital Budget And Guidance |
02/17/2021 | 4Q 2020 Continental Resources, Inc. Earnings Conference Call | |
02/16/2021 | 10-K | |
Q3 2020 | 11/05/2020 | Continental Resources Announces Third Quarter 2020 Results; Preliminary 2021 Outlook |
11/05/2020 | 3Q 2020 Continental Resources, Inc. Earnings Conference Call | |
11/05/2020 | 10-Q | |
Q2 2020 | 08/03/2020 | Continental Resources Reports Second Quarter 2020 Results |
08/03/2020 | 2Q 2020 Continental Resources, Inc. Earnings Conference Call | |
08/03/2020 | 10-Q | |
Q1 2020 | 05/11/2020 | Continental Resources Reports First Quarter 2020 Results |
05/11/2020 | 1Q 2020 Continental Resources, Inc. Earnings Conference Call | |
05/11/2019 | 10-Q |
Quarterly Results 2019
Category | Date | Title |
Q4 2019 | 02/26/2020 | Continental Resources Reports Full-Year 2019 And 4Q19 Results |
02/26/2020 | Continental Resources Full-Year 2019 and 4Q19 Earnings Conference Call | |
02/27/2020 | 10-K | |
Q3 2019 | 10/30/2019 | Continental Resources Reports Third Quarter 2019 Results |
10/31/2019 | 3Q 2019 Continental Resources, Inc. Earnings Conference Call | |
10/30/2019 | 10-Q | |
Q2 2019 | 8/05/2019 | Continental Resources Reports Second Quarter 2019 Results |
8/06/2019 | 2Q 2019 Continental Resources, Inc. Earnings Conference Call | |
8/05/2019 | 10-Q | |
Q1 2019 | 4/29/2019 | Continental Resources Reports First Quarter 2019 Results |
4/30/2019 | Q1 2019 Continental Resources, Inc. Earnings Conference Call | |
4/29/2019 | 10-Q |
Quarterly Results 2018
Category | Date | Title |
Q4 2018 | 02/18/2019 | Continental Resources Reports Full-Year 2018 And 4Q18 Results |
02/19/2018 | Continental Resources Full-Year 2018 and 4Q18 Earnings Conference Call | |
02/19/2019 | 10-K | |
Q3 2018 | 10/29/2018 | Continental Resources Reports Third Quarter 2018 Results |
10/30/2018 | Q3 2018 Continental Resources, Inc. Earnings Conference Call | |
10/29/2018 | 10-Q | |
Q2 2018 | 08/07/2018 | Continental Resources Reports Second Quarter 2018 Results |
08/08/2018 | Q2 2018 Continental Resources, Inc. Earnings Conference Call | |
08/07/2018 | 10-Q | |
Q1 2018 | 05/02/2018 | Continental Resources Reports First Quarter 2018 Results |
05/03/2018 | Q1 2018 Continental Resources, Inc. Earnings Conference Call | |
05/02/2018 | 10-Q |
Quarterly Results 2017
Category | Date | Title |
Q4 2017 | 02/21/2018 | Continental Resources Reports Fourth Quarter And Full-Year 2017 Results |
02/22/2018 | Q4 2017 Continental Resources, Inc. Earnings Conference Call | |
Q3 2017 | 11/07/2017 | Continental Resources Reports Third Quarter 2017 Results |
11/08/2017 | Q3 2017 Continental Resources, Inc. Earnings Conference Call | |
11/07/2017 | 10-Q | |
Q2 2017 | 08/08/2017 | Continental Resources Reports Second Quarter 2017 Results |
08/09/2017 | Q2 2017 Continental Resources, Inc. Earnings Conference Call | |
08/09/2017 | 10-Q | |
Q1 2017 | 05/03/2017 | Continental Resources Reports First Quarter 2017 Results |
05/04/2017 | Q1 2017 Continental Resources, Inc. Earnings Conference Call | |
05/03/2017 | 10-Q |
Quarterly Results 2016
Category | Date | Title |
Q4 2016 | 02/22/2017 | Continental Resources Reports Fourth Quarter And Full-Year 2016 Results |
02/23/2017 | Q4 2016 Continental Resources, Inc. Earnings Conference Call | |
02/22/2017 | 10-K | |
Q3 2016 | 11/02/2016 | Continental Resources Reports Third Quarter 2016 Results |
11/03/2016 | Q3 2016 Continental Resources, Inc. Earnings Conference Call | |
11/02/2016 | 10-Q | |
Q2 2016 | 08/03/2016 | Continental Resources Reports Second Quarter 2016 Results |
08/04/2016 | Q2 2016 Continental Resources, Inc. Earnings Conference Call | |
08/03/2016 | 10-Q | |
Q1 2016 | 05/04/2016 | Continental Resources Reports First Quarter 2016 Results |
05/04/2016 | Q1 2016 Continental Resources, Inc. Earnings Conference Call | |
05/04/2016 | 10-Q |
Quarterly Results 2015
Category | Date | Title |
Q4 2015 | 02/24/2016 | Continental Resources Reports Fourth Quarter And Full-Year 2015 Results |
02/25/2015 | Q4 2015 Continental Resources, Inc. Earnings Conference Call | |
02/24/2015 | 10-K | |
Q3 2015 | 11/04/2015 | Continental Resources Reports Third Quarter 2015 Results |
1/05/2015 | Q3 2015 Continental Resources, Inc. Earnings Conference Call | |
11/04/2015 | 10-Q | |
Q2 2015 | 08/05/2015 | Continental Resources Reports Second Quarter 2015 Results |
08/06/2015 | Q2 2015 Continental Resources, Inc. Earnings Conference Call | |
08/05/2014 | 10-Q | |
Q1 2015 | 05/06/2015 | Continental Resources Reports First Quarter 2015 Results |
05/07/2015 | Q1 2015 Continental Resources, Inc. Earnings Conference Call | |
05/08/2015 | 10-Q |
Quarterly Results 2014
Category | Date | Title |
Q4 2014 | 02/24/2015 | Continental Resources Reports Fourth Quarter 2014 and Full-Year 2014 Results |
02/25/2015 | Q4 2014 Continental Resources, Inc. Earnings Conference Call | |
02/24/2015 | 10-K | |
Q3 2014 | 11/5/2014 | Continental Resources Reports Third Quarter 2014 Results |
11/6/2014 | Q3 2014 Continental Resources, Inc. Earnings Conference Call | |
11/5/2014 | 10-Q | |
Q2 2014 | 08/05/2014 | Continental Resources Reports Second Quarter 2014 Results |
08/06/2014 | Q2 2014 Continental Resources, Inc. Earnings Conference Call | |
08/06/2014 | 10-Q | |
Q1 2014 | 05/07/2014 | Continental Resources Reports First Quarter 2014 Results |
05/08/2014 | Q1 2014 Continental Resources, Inc. Earnings Conference Call | |
05/08/2014 | 10-Q |
Quarterly Results 2013
Category | Date | Title |
Q4 2013 | 02/27/2014 | Continental Resources Reports Fourth Quarter 2013 Results |
02/27/2014 | Q4 2013 Continental Resources, Inc. Earnings Conference Call | |
02/27/2014 | 10-K | |
Q3 2013 | 11/7/2013 | Continental Resources Reports Third Quarter 2013 Results |
11/7/2013 | Q3 2013 Continental Resources, Inc. Earnings Conference Call | |
11/7/2013 | 10-Q | |
Q2 2013 | 08/07/2013 | Continental Resources Reports Second Quarter 2013 Results |
08/08/2013 | Q2 2013 Continental Resources, Inc. Earnings Conference Call | |
08/08/2013 | 10-Q | |
Q1 2013 | 05/08/2013 | Continental Resources Reports First Quarter 2013 Results |
05/09/2013 | Q1 2013 Continental Resources, Inc. Earnings Conference Call | |
05/08/2013 | 10-Q |
Quarterly Results 2012
Category | Date | Title |
Q4 2012 | 02/27/2013 | Continental Resources Reports Net Income Of $1.19 Per Diluted Share For Fourth Quarter 2012 |
02/28/2013 | Q4 2012 Continental Resources, Inc. Earnings Conference Call | |
02/28/2013 | 10-K | |
Q3 2012 | 11/07/2012 | Continental Resources Reports 55 Percent Production Growth And 46 Percent EBITDAX Growth In Third Quarter Of 2012 |
11/08/2012 | Q3 2012 Continental Resources, Inc. Earnings Conference Call | |
11/08/2012 | 10-Q | |
Q2 2012 | 08/09/2012 | Continental Resources' Record Production In the Second Quarter of 2012 Prompts Higher 2012 Growth Guidance |
08/09/2012 | Q2 2012 Continental Resources, Inc. Earnings Conference Call | |
08/09/2012 | 10-Q | |
Q1 2012 | 05/02/2012 | Continental Resources Reports 66 Percent Increase in Daily Production in the First Quarter of 2012 Compared with the First Quarter of 2011 |
05/03/2012 | 10-Q |